Defender vs Aurora Mk II
Two Light Fighter ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Aurora Mk II is cheaper in game: 904,932 aUEC against 6,237,000 aUEC for the Defender.
- The Aurora Mk II carries more cargo: 2 SCU against 0 SCU.
- The Defender has more sustained gun DPS: 5,628 against 2,492.
- The Aurora Mk II is faster in normal flight: 225 m/s against 222 m/s.
- The Aurora Mk II has the stronger hull: 19,417 HP against 13,800.
- The Aurora Mk II goes further on one quantum tank: 99 million km against 59 million km.
- Across the ranked rows, the Defender leads 9 and the Aurora Mk II leads 15, with 1 tied.
Row by row
| Figure | Defender | Aurora Mk II | Better |
|---|---|---|---|
| Ship | |||
| Role | Light Fighter | Starter / Light Fighter | |
| Maker | BANU | RSI | |
| Price | |||
| Buy in game, lowest aUEC | 6,237,000 | 904,932 | Aurora Mk II |
| Rent from aUEC/day | 155,925 | 22,623 | Aurora Mk II |
| Pledge USD | 220 | 45 | Aurora Mk II |
| Firepower | |||
| Burst DPS | 8,167 | 2,640 | Defender |
| Sustained DPS (60 s) | 5,628 | 2,492 | Defender |
| Alpha per volley | 4,500 | 3,168 | Defender |
| Pilot gun slots | 4 | 4 | Tie |
| Flight | |||
| SCM speed m/s | 222 | 225 | Aurora Mk II |
| Max speed m/s | 1,175 | 1,230 | Aurora Mk II |
| Boost m/s | 480 | 460 | Defender |
| Pitch °/s | 61 | 58 | Defender |
| Yaw °/s | 61 | 52 | Defender |
| Roll °/s | 170 | 140 | Defender |
| Quantum | |||
| Quantum speed km/s | 161,411 | 199,273 | Aurora Mk II |
| Quantum range million km | 59 | 99 | Aurora Mk II |
| Spool time s | 4.4 | 5.1 | Defender |
| Signatures | |||
| IR, shields up | 7,687 | 4,369 | Aurora Mk II |
| IR, quantum drive on | 7,260 | 3,754 | Aurora Mk II |
| EM, shields up | 26,946 | 13,300 | Aurora Mk II |
| EM, quantum drive on | 43,926 | 29,500 | Aurora Mk II |
| Cross-section | 18,100 | 13,600 | Aurora Mk II |
| Defence | |||
| Hull HP | 13,800 | 19,417 | Aurora Mk II |
| Shield HP | 7,680 | 6,000 | Defender |
| Hauling | |||
| Cargo SCU | 0 | 2 | Aurora Mk II |
| Max crew | 2 | 1 | |
| Mass kg | 130,707 | 69,688 | Aurora Mk II |
| Ranked rows led | 9 | 15 | 1 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Defender: full page with the DPS and component fitter
- Aurora Mk II: full page with the DPS and component fitter
- Add more ships in the compare tool