F7C-M Super Hornet Mk I vs Meteor
Two Medium Fighter ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Meteor sells in game from 4,309,200 aUEC; no in-game price is reported for the F7C-M Super Hornet Mk I.
- Both carry 0 SCU.
- The Meteor has more sustained gun DPS: 18,428 against 2,814.
- The Meteor is faster in normal flight: 229 m/s against 219 m/s.
- The Meteor has the stronger hull: 30,150 HP against 15,450.
- The F7C-M Super Hornet Mk I goes further on one quantum tank: 99 million km against 48 million km.
- Across the ranked rows, the F7C-M Super Hornet Mk I leads 8 and the Meteor leads 13, with 2 tied.
Row by row
| Figure | F7C-M Super Hornet Mk I | Meteor | Better |
|---|---|---|---|
| Ship | |||
| Role | Medium Fighter | Medium Fighter | |
| Maker | ANVL | RSI | |
| Price | |||
| Buy in game, lowest aUEC | — | 4,309,200 | Not ranked |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | 180 | 260 | F7C-M Super Hornet Mk I |
| Firepower | |||
| Burst DPS | 4,083 | 26,917 | Meteor |
| Sustained DPS (60 s) | 2,814 | 18,428 | Meteor |
| Alpha per volley | 2,250 | 68,500 | Meteor |
| Pilot gun slots | 2 | 6 | Meteor |
| Flight | |||
| SCM speed m/s | 219 | 229 | Meteor |
| Max speed m/s | 1,142 | 1,405 | Meteor |
| Boost m/s | 477 | 570 | Meteor |
| Pitch °/s | 53 | 46 | F7C-M Super Hornet Mk I |
| Yaw °/s | 42 | 38 | F7C-M Super Hornet Mk I |
| Roll °/s | 145 | 155 | Meteor |
| Quantum | |||
| Quantum speed km/s | 199,273 | 161,411 | F7C-M Super Hornet Mk I |
| Quantum range million km | 99 | 48 | F7C-M Super Hornet Mk I |
| Spool time s | 5.1 | 4.4 | Meteor |
| Signatures | |||
| IR, shields up | 8,759 | 8,114 | Meteor |
| IR, quantum drive on | 6,828 | 6,833 | F7C-M Super Hornet Mk I |
| EM, shields up | 23,033 | 22,200 | Meteor |
| EM, quantum drive on | 40,571 | 38,520 | Meteor |
| Cross-section | 7,837 | 14,000 | F7C-M Super Hornet Mk I |
| Defence | |||
| Hull HP | 15,450 | 30,150 | Meteor |
| Shield HP | 6,336 | 6,336 | Tie |
| Hauling | |||
| Cargo SCU | 0 | 0 | Tie |
| Max crew | 2 | 1 | |
| Mass kg | 84,015 | 251,048 | F7C-M Super Hornet Mk I |
| Ranked rows led | 8 | 13 | 2 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- F7C-M Super Hornet Mk I: full page with the DPS and component fitter
- Meteor: full page with the DPS and component fitter
- Add more ships in the compare tool