Omnisky XVIII Cannon
Size 6 · Laser Cannon · Energy damage · Amon & Reese Co.
The Omnisky XVIII Cannon is a size 6 laser cannon made by Amon & Reese Co.. It deals 1,846 damage per second at 150 rounds per minute, 738.4 per shot, out to 6,005 m. Held for a full minute it averages 980.2 DPS (53% of burst, limited by its capacitor). Among the 12 size 6 guns in this build it ranks 8 by DPS. The cheapest reported shop price is 813,167 aUEC at Ship Weapons - Pyro Gateway (Stanton).
Stats
- Size
- S6
- DPS
- 1,846
- Sustained (60 s)
- 980.2 DPS
- Damage per shot
- 738.4
- Fire rate
- 150 RPM
- Range
- 6,005 m
- Projectile speed
- 1,080 m/s
- Capacitor load
- 25
- Capacitor regen
- 3 / s
- Mass
- 14,100 kg
- Grade
- A
Sustained: Capacitor of 25 shots empties in 10 s, then 0.5 s delay and 8.3 s to recharge. Sustained is the average damage per second over 60 seconds of holding the trigger: burst DPS times the share of that time the gun can fire, then capped by the magazine. For an energy gun the share is fire time / (fire time + recharge delay + recharge time), where fire time is the capacitor load divided by shots per second. For a gun with overheat data it is time to overheat / (time to overheat + cooldown). A ballistic magazine that empties inside the minute caps it at rounds x damage per shot / 60. The ship's shared weapon power pool is not modeled.
Figures from the Star Citizen Wiki item data for build 4.10.2-LIVE.12881860. A figure the data does not carry is left out, not shown as zero.
Where to buy
| Shop | aUEC | System | Reported |
|---|---|---|---|
| Ship Weapons - Pyro Gateway (Stanton)Pyro Gateway (Stanton) | 813,167 | Stanton | 49d |
| Ship Weapons - ARC-L2ARC-L2 Lively Pathway Station | 855,965 | Stanton | 50d |
| Ship Weapons - ARC-L3ARC-L3 Modern Express Station | 855,965 | Stanton | 55d |
| Ship Weapons - ARC-L5ARC-L5 Yellow Core Station | 855,965 | Stanton | 48d |
| Ship Weapons - Crusader Showroom - OrisonOrison | 855,965 | Stanton | 2d |
| Ship Weapons - HUR-L2HUR-L2 Faithful Dream Station | 855,965 | Stanton | 32d |
| Ship Weapons - MIC-L3MIC-L3 Endless Odyssey Station | 855,965 | Stanton | 49d |
| Ship Weapons - Nyx Gateway (Pyro)Nyx Gateway (Pyro) | 855,965 | Pyro | 53d |
| Ship Weapons - Nyx Gateway (Stanton)Nyx Gateway (Stanton) | 855,965 | Stanton | 49d |
| Ship Weapons - Pyro Gateway (Nyx)Pyro Gateway (Nyx) | 855,965 | Nyx | 47d |
| Ship Weapons - Stanton Gateway (Nyx)Stanton Gateway (Nyx) | 855,965 | Nyx | 59d |
| Ship Weapons - Stanton Gateway (Pyro)Stanton Gateway (Pyro) | 855,965 | Pyro | 52d |
| Ship Weapons - Terra Gateway (Stanton)Terra Gateway (Stanton) | 855,965 | Stanton | 37d |
| CenterMass - IO North Tower - Area 18Area 18 | 891,466 | Stanton | 60d |
| CenterMass - New BabbageNew Babbage | 891,466 | Stanton | 42d |
Shop prices reported to UEX Corp, fetched 28 Oct 2026. Reported is the age of each report.
Ships that can mount it
No vehicle in this build has a pilot gun slot of size 6.
Pilot slots are the same ones the ship pages' DPS fitter uses: the size each mount accepts with its stock gimbal or turret.
Other size 6 guns
| Gun | Type | DPS | Per shot | Range |
|---|---|---|---|---|
| Attrition-6 Repeater | Laser Repeater | 2,947.9 | 505.4 | 4,806 m |
| AD6B Ballistic Gatling | Ballistic Gatling | 2,848.5 | 189.9 | 6,002 m |
| Revenant Gatling (S6) | Ballistic Gatling | 2,848.5 | 189.9 | 6,002 m |
| Draugar Gatling | Ballistic Gatling | 2,848 | 142.4 | 6,002 m |
| Maris Cannon | Ballistic Cannon | 2,833.3 | 3,400 | 5,004 m |
| Deadbolt VI Cannon | Ballistic Cannon | 2,562 | 1,537.2 | 7,495 m |
| M8A Cannon | Laser Cannon | 2,305.8 | 1,383.5 | 6,005 m |
| CF-667 Mammoth Repeater | Laser Repeater | 1,841.6 | 147.3 | 4,806 m |
| Lightstrike VI Cannon | Laser Cannon | 1,558.9 | 374.1 | 6,005 m |
| Condemnation Distortion Scattergun | Distortion Scattergun | 1,040 | 1,040 | 2,253 m |
| Vanduul Mauler 'STRIKER' Repeater | Laser Repeater | 800 | 64 | 4,806 m |
The 11 highest-DPS other size 6 guns. All 174 guns: weapons table.