85X Limited vs Constellation Mk IV Phoenix Emerald
Two Touring ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The 85X Limited sells in game from 544,635 aUEC; no in-game price is reported for the Constellation Mk IV Phoenix Emerald.
- The Constellation Mk IV Phoenix Emerald carries more cargo: 80 SCU against 0 SCU.
- The Constellation Mk IV Phoenix Emerald has more sustained gun DPS: 25,600 against 793.
- The 85X Limited is faster in normal flight: 235 m/s against 185 m/s.
- The Constellation Mk IV Phoenix Emerald has the stronger hull: 161,145 HP against 2,100.
- The Constellation Mk IV Phoenix Emerald goes further on one quantum tank: 1,070 million km against 32 million km.
- Across the ranked rows, the 85X Limited leads 14 and the Constellation Mk IV Phoenix Emerald leads 9.
Row by row
| Figure | 85X Limited | Constellation Mk IV Phoenix Emerald | Better |
|---|---|---|---|
| Ship | |||
| Role | Touring | Luxury Touring | |
| Maker | ORIG | RSI | |
| Price | |||
| Buy in game, lowest aUEC | 544,635 | — | Not ranked |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | 50 | 350 | 85X Limited |
| Firepower | |||
| Burst DPS | 840 | 37,500 | Constellation Mk IV Phoenix Emerald |
| Sustained DPS (60 s) | 793 | 25,600 | Constellation Mk IV Phoenix Emerald |
| Alpha per volley | 1,008 | 128,000 | Constellation Mk IV Phoenix Emerald |
| Pilot gun slots | 2 | 4 | Constellation Mk IV Phoenix Emerald |
| Flight | |||
| SCM speed m/s | 235 | 185 | 85X Limited |
| Max speed m/s | 1,250 | 995 | 85X Limited |
| Boost m/s | 560 | 385 | 85X Limited |
| Pitch °/s | 75 | 25 | 85X Limited |
| Yaw °/s | 60 | 21 | 85X Limited |
| Roll °/s | 220 | 45 | 85X Limited |
| Quantum | |||
| Quantum speed km/s | 161,411 | 275,943 | Constellation Mk IV Phoenix Emerald |
| Quantum range million km | 32 | 1,070 | Constellation Mk IV Phoenix Emerald |
| Spool time s | 4.4 | 8 | 85X Limited |
| Signatures | |||
| IR, shields up | 3,830 | 7,441 | 85X Limited |
| IR, quantum drive on | 4,211 | 7,441 | 85X Limited |
| EM, shields up | 12,254 | 32,387 | 85X Limited |
| EM, quantum drive on | 32,034 | 65,287 | 85X Limited |
| Cross-section | 9,495 | 23,696 | 85X Limited |
| Defence | |||
| Hull HP | 2,100 | 161,145 | Constellation Mk IV Phoenix Emerald |
| Shield HP | 1,920 | 100,000 | Constellation Mk IV Phoenix Emerald |
| Hauling | |||
| Cargo SCU | 0 | 80 | Constellation Mk IV Phoenix Emerald |
| Max crew | 2 | 5 | |
| Mass kg | 24,623 | 460,626 | 85X Limited |
| Ranked rows led | 14 | 9 | 0 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.