600i Touring vs Constellation Mk IV Phoenix
Two Luxury Touring ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Constellation Mk IV Phoenix is cheaper in game: 14,076,700 aUEC against 24,938,600 aUEC for the 600i Touring.
- The Constellation Mk IV Phoenix carries more cargo: 80 SCU against 20 SCU.
- The Constellation Mk IV Phoenix has more sustained gun DPS: 25,600 against 19,200.
- The Constellation Mk IV Phoenix is faster in normal flight: 185 m/s against 165 m/s.
- The 600i Touring has the stronger hull: 197,250 HP against 161,145.
- The Constellation Mk IV Phoenix goes further on one quantum tank: 1,070 million km against 908 million km.
- Across the ranked rows, the 600i Touring leads 4 and the Constellation Mk IV Phoenix leads 20.
Row by row
| Figure | 600i Touring | Constellation Mk IV Phoenix | Better |
|---|---|---|---|
| Ship | |||
| Role | Luxury Touring | Luxury Touring | |
| Maker | ORIG | RSI | |
| Price | |||
| Buy in game, lowest aUEC | 24,938,600 | 14,076,700 | Constellation Mk IV Phoenix |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | 435 | 350 | Constellation Mk IV Phoenix |
| Firepower | |||
| Burst DPS | 28,125 | 37,500 | Constellation Mk IV Phoenix |
| Sustained DPS (60 s) | 19,200 | 25,600 | Constellation Mk IV Phoenix |
| Alpha per volley | 96,000 | 128,000 | Constellation Mk IV Phoenix |
| Pilot gun slots | 3 | 4 | Constellation Mk IV Phoenix |
| Flight | |||
| SCM speed m/s | 165 | 185 | Constellation Mk IV Phoenix |
| Max speed m/s | 975 | 995 | Constellation Mk IV Phoenix |
| Boost m/s | 325 | 385 | Constellation Mk IV Phoenix |
| Pitch °/s | 19 | 25 | Constellation Mk IV Phoenix |
| Yaw °/s | 19 | 21 | Constellation Mk IV Phoenix |
| Roll °/s | 30 | 45 | Constellation Mk IV Phoenix |
| Quantum | |||
| Quantum speed km/s | 238,314 | 275,943 | Constellation Mk IV Phoenix |
| Quantum range million km | 908 | 1,070 | Constellation Mk IV Phoenix |
| Spool time s | 6.9 | 8 | 600i Touring |
| Signatures | |||
| IR, shields up | 10,267 | 7,441 | Constellation Mk IV Phoenix |
| IR, quantum drive on | 8,089 | 7,441 | Constellation Mk IV Phoenix |
| EM, shields up | 36,419 | 32,387 | Constellation Mk IV Phoenix |
| EM, quantum drive on | 53,959 | 65,287 | 600i Touring |
| Cross-section | 24,735 | 23,696 | Constellation Mk IV Phoenix |
| Defence | |||
| Hull HP | 197,250 | 161,145 | 600i Touring |
| Shield HP | 144,000 | 100,000 | 600i Touring |
| Hauling | |||
| Cargo SCU | 20 | 80 | Constellation Mk IV Phoenix |
| Max crew | 3 | 5 | |
| Mass kg | 1,653,964 | 460,626 | Constellation Mk IV Phoenix |
| Ranked rows led | 4 | 20 | 0 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- 600i Touring: full page with the DPS and component fitter
- Constellation Mk IV Phoenix: full page with the DPS and component fitter
- Add more ships in the compare tool