Caterpillar Pirate vs MISC Hull C
Two Heavy Freight ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The MISC Hull C sells in game from 15,710,600 aUEC; no in-game price is reported for the Caterpillar Pirate.
- The MISC Hull C carries more cargo: 4,608 SCU against 576 SCU.
- Both reach 0 sustained DPS.
- The Caterpillar Pirate is faster in normal flight: 130 m/s against 110 m/s.
- The MISC Hull C has the stronger hull: 323,500 HP against 91,500.
- The MISC Hull C goes further on one quantum tank: 567 million km against 154 million km.
- Across the ranked rows, the Caterpillar Pirate leads 9 and the MISC Hull C leads 6, with 8 tied.
Row by row
| Figure | Caterpillar Pirate | MISC Hull C | Better |
|---|---|---|---|
| Ship | |||
| Role | Medium Freight | Heavy Freight | |
| Maker | DRAK | MISC | |
| Price | |||
| Buy in game, lowest aUEC | — | 15,710,600 | Not ranked |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | 330 | 500 | Caterpillar Pirate |
| Firepower | |||
| Burst DPS | 0 | 0 | Tie |
| Sustained DPS (60 s) | 0 | 0 | Tie |
| Alpha per volley | 0 | 0 | Tie |
| Pilot gun slots | 0 | 0 | Tie |
| Flight | |||
| SCM speed m/s | 130 | 110 | Caterpillar Pirate |
| Max speed m/s | 900 | 890 | Caterpillar Pirate |
| Boost m/s | 300 | 290 | Caterpillar Pirate |
| Pitch °/s | 16 | 16 | Tie |
| Yaw °/s | 16 | 16 | Tie |
| Roll °/s | 25 | 25 | Tie |
| Quantum | |||
| Quantum speed km/s | 392,091 | 532,469 | MISC Hull C |
| Quantum range million km | 154 | 567 | MISC Hull C |
| Spool time s | 7.7 | 9.3 | Caterpillar Pirate |
| Signatures | |||
| IR, shields up | 12,912 | 16,087 | Caterpillar Pirate |
| IR, quantum drive on | 10,816 | 13,970 | Caterpillar Pirate |
| EM, shields up | 34,853 | 53,225 | Caterpillar Pirate |
| EM, quantum drive on | 63,693 | 92,865 | Caterpillar Pirate |
| Cross-section | 45,786 | 32,871 | MISC Hull C |
| Defence | |||
| Hull HP | 91,500 | 323,500 | MISC Hull C |
| Shield HP | 144,000 | 144,000 | Tie |
| Hauling | |||
| Cargo SCU | 576 | 4,608 | MISC Hull C |
| Max crew | 4 | 5 | |
| Mass kg | 1,679,725 | 929,393 | MISC Hull C |
| Ranked rows led | 9 | 6 | 8 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Caterpillar Pirate: full page with the DPS and component fitter
- MISC Hull C: full page with the DPS and component fitter
- Add more ships in the compare tool