C2 Hercules Starlifter vs Caterpillar
Two Medium Freight ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Caterpillar is cheaper in game: 11,850,300 aUEC against 18,900,000 aUEC for the C2 Hercules Starlifter.
- The C2 Hercules Starlifter carries more cargo: 696 SCU against 576 SCU.
- The C2 Hercules Starlifter has more sustained gun DPS: 12,800 against 0.
- The C2 Hercules Starlifter is faster in normal flight: 160 m/s against 130 m/s.
- The Caterpillar has the stronger hull: 91,500 HP against 78,400.
- The C2 Hercules Starlifter goes further on one quantum tank: 541 million km against 154 million km.
- Across the ranked rows, the C2 Hercules Starlifter leads 16 and the Caterpillar leads 7, with 1 tied.
Row by row
| Figure | C2 Hercules Starlifter | Caterpillar | Better |
|---|---|---|---|
| Ship | |||
| Role | Medium Freight | Medium Freight | |
| Maker | CRUS | DRAK | |
| Price | |||
| Buy in game, lowest aUEC | 18,900,000 | 11,850,300 | Caterpillar |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | 400 | 330 | Caterpillar |
| Firepower | |||
| Burst DPS | 18,750 | 0 | C2 Hercules Starlifter |
| Sustained DPS (60 s) | 12,800 | 0 | C2 Hercules Starlifter |
| Alpha per volley | 64,000 | 0 | C2 Hercules Starlifter |
| Pilot gun slots | 2 | 0 | C2 Hercules Starlifter |
| Flight | |||
| SCM speed m/s | 160 | 130 | C2 Hercules Starlifter |
| Max speed m/s | 950 | 900 | C2 Hercules Starlifter |
| Boost m/s | 320 | 300 | C2 Hercules Starlifter |
| Pitch °/s | 20 | 16 | C2 Hercules Starlifter |
| Yaw °/s | 18 | 16 | C2 Hercules Starlifter |
| Roll °/s | 30 | 25 | C2 Hercules Starlifter |
| Quantum | |||
| Quantum speed km/s | 532,469 | 392,091 | C2 Hercules Starlifter |
| Quantum range million km | 541 | 154 | C2 Hercules Starlifter |
| Spool time s | 9.3 | 7.7 | Caterpillar |
| Signatures | |||
| IR, shields up | 12,577 | 12,912 | C2 Hercules Starlifter |
| IR, quantum drive on | 10,481 | 10,816 | C2 Hercules Starlifter |
| EM, shields up | 49,629 | 34,853 | Caterpillar |
| EM, quantum drive on | 89,269 | 63,693 | Caterpillar |
| Cross-section | 23,078 | 45,786 | C2 Hercules Starlifter |
| Defence | |||
| Hull HP | 78,400 | 91,500 | Caterpillar |
| Shield HP | 144,000 | 144,000 | Tie |
| Hauling | |||
| Cargo SCU | 696 | 576 | C2 Hercules Starlifter |
| Max crew | 2 | 4 | |
| Mass kg | 3,378,649 | 1,679,725 | Caterpillar |
| Ranked rows led | 16 | 7 | 1 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- C2 Hercules Starlifter: full page with the DPS and component fitter
- Caterpillar: full page with the DPS and component fitter
- Add more ships in the compare tool