Terrapin vs Cutter Scout
Two Pathfinder ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Cutter Scout is cheaper in game: 670,320 aUEC against 5,433,120 aUEC for the Terrapin.
- The Cutter Scout carries more cargo: 2 SCU against 0 SCU.
- The Cutter Scout has more sustained gun DPS: 1,246 against 0.
- The Terrapin is faster in normal flight: 200 m/s against 180 m/s.
- The Terrapin has the stronger hull: 173,201 HP against 17,500.
- The Terrapin goes further on one quantum tank: 176 million km against 136 million km.
- Across the ranked rows, the Terrapin leads 7 and the Cutter Scout leads 17.
Row by row
| Figure | Terrapin | Cutter Scout | Better |
|---|---|---|---|
| Ship | |||
| Role | Pathfinder | Pathfinder | |
| Maker | ANVL | DRAK | |
| Price | |||
| Buy in game, lowest aUEC | 5,433,120 | 670,320 | Cutter Scout |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | 220 | 50 | Cutter Scout |
| Firepower | |||
| Burst DPS | 0 | 1,320 | Cutter Scout |
| Sustained DPS (60 s) | 0 | 1,246 | Cutter Scout |
| Alpha per volley | 0 | 1,584 | Cutter Scout |
| Pilot gun slots | 0 | 2 | Cutter Scout |
| Flight | |||
| SCM speed m/s | 200 | 180 | Terrapin |
| Max speed m/s | 1,150 | 1,010 | Terrapin |
| Boost m/s | 320 | 380 | Cutter Scout |
| Pitch °/s | 35 | 36 | Cutter Scout |
| Yaw °/s | 35 | 36 | Cutter Scout |
| Roll °/s | 120 | 100 | Terrapin |
| Quantum | |||
| Quantum speed km/s | 199,273 | 263,040 | Cutter Scout |
| Quantum range million km | 176 | 136 | Terrapin |
| Spool time s | 5.1 | 4.8 | Cutter Scout |
| Signatures | |||
| IR, shields up | 8,370 | 5,692 | Cutter Scout |
| IR, quantum drive on | 6,662 | 5,692 | Cutter Scout |
| EM, shields up | 19,614 | 15,653 | Cutter Scout |
| EM, quantum drive on | 34,914 | 36,503 | Terrapin |
| Cross-section | 10,219 | 5,983 | Cutter Scout |
| Defence | |||
| Hull HP | 173,201 | 17,500 | Terrapin |
| Shield HP | 20,000 | 2,160 | Terrapin |
| Hauling | |||
| Cargo SCU | 0 | 2 | Cutter Scout |
| Max crew | 2 | 2 | |
| Mass kg | 170,432 | 97,469 | Cutter Scout |
| Ranked rows led | 7 | 17 | 0 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Terrapin: full page with the DPS and component fitter
- Cutter Scout: full page with the DPS and component fitter
- Add more ships in the compare tool