Carrack vs Constellation Mk IV Aquila
Two Expedition ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Constellation Mk IV Aquila is cheaper in game: 11,577,400 aUEC against 34,398,000 aUEC for the Carrack.
- The Carrack carries more cargo: 456 SCU against 96 SCU.
- The Constellation Mk IV Aquila has more sustained gun DPS: 25,600 against 0.
- The Constellation Mk IV Aquila is faster in normal flight: 180 m/s against 140 m/s.
- The Constellation Mk IV Aquila has the stronger hull: 180,844 HP against 88,000.
- The Constellation Mk IV Aquila goes further on one quantum tank: 1,239 million km against 541 million km.
- Across the ranked rows, the Carrack leads 3 and the Constellation Mk IV Aquila leads 21.
Row by row
| Figure | Carrack | Constellation Mk IV Aquila | Better |
|---|---|---|---|
| Ship | |||
| Role | Expedition | Expedition | |
| Maker | ANVL | RSI | |
| Price | |||
| Buy in game, lowest aUEC | 34,398,000 | 11,577,400 | Constellation Mk IV Aquila |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | 600 | 315 | Constellation Mk IV Aquila |
| Firepower | |||
| Burst DPS | 0 | 37,500 | Constellation Mk IV Aquila |
| Sustained DPS (60 s) | 0 | 25,600 | Constellation Mk IV Aquila |
| Alpha per volley | 0 | 128,000 | Constellation Mk IV Aquila |
| Pilot gun slots | 0 | 4 | Constellation Mk IV Aquila |
| Flight | |||
| SCM speed m/s | 140 | 180 | Constellation Mk IV Aquila |
| Max speed m/s | 1,050 | 1,075 | Constellation Mk IV Aquila |
| Boost m/s | 315 | 380 | Constellation Mk IV Aquila |
| Pitch °/s | 16 | 25 | Constellation Mk IV Aquila |
| Yaw °/s | 16 | 21 | Constellation Mk IV Aquila |
| Roll °/s | 30 | 45 | Constellation Mk IV Aquila |
| Quantum | |||
| Quantum speed km/s | 532,469 | 275,943 | Carrack |
| Quantum range million km | 541 | 1,239 | Constellation Mk IV Aquila |
| Spool time s | 9.3 | 8 | Constellation Mk IV Aquila |
| Signatures | |||
| IR, shields up | 12,828 | 7,441 | Constellation Mk IV Aquila |
| IR, quantum drive on | 10,732 | 7,441 | Constellation Mk IV Aquila |
| EM, shields up | 48,822 | 32,825 | Constellation Mk IV Aquila |
| EM, quantum drive on | 88,462 | 65,725 | Constellation Mk IV Aquila |
| Cross-section | 44,000 | 22,973 | Constellation Mk IV Aquila |
| Defence | |||
| Hull HP | 88,000 | 180,844 | Constellation Mk IV Aquila |
| Shield HP | 144,000 | 100,000 | Carrack |
| Hauling | |||
| Cargo SCU | 456 | 96 | Carrack |
| Max crew | 12 | 5 | |
| Mass kg | 4,420,030 | 481,942 | Constellation Mk IV Aquila |
| Ranked rows led | 3 | 21 | 0 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Carrack: full page with the DPS and component fitter
- Constellation Mk IV Aquila: full page with the DPS and component fitter
- Add more ships in the compare tool