Sabre Comet vs F7C-S Hornet Ghost Mk II
Two Stealth Fighter ships, side by side on the game data from build 4.10.2-LIVE.12881860. The better value in each ranked row is highlighted; in-game prices are the lowest UEX report as of 28 Oct 2026.
Summary
- The Sabre Comet is cheaper in game: 4,650,340 aUEC against 5,115,370 aUEC for the F7C-S Hornet Ghost Mk II.
- Both carry 0 SCU.
- The Sabre Comet has more sustained gun DPS: 5,628 against 3,570.
- The Sabre Comet is faster in normal flight: 223 m/s against 220 m/s.
- The Sabre Comet has the stronger hull: 25,013 HP against 12,953.
- Both reach 54 million km on one quantum tank.
- Across the ranked rows, the Sabre Comet leads 12 and the F7C-S Hornet Ghost Mk II leads 5, with 7 tied.
Row by row
| Figure | Sabre Comet | F7C-S Hornet Ghost Mk II | Better |
|---|---|---|---|
| Ship | |||
| Role | Stealth Fighter | Stealth Fighter | |
| Maker | AEGS | ANVL | |
| Price | |||
| Buy in game, lowest aUEC | 4,650,340 | 5,115,370 | Sabre Comet |
| Rent from aUEC/day | — | — | Not ranked |
| Pledge USD | 185 | 185 | Tie |
| Firepower | |||
| Burst DPS | 8,167 | 4,574 | Sabre Comet |
| Sustained DPS (60 s) | 5,628 | 3,570 | Sabre Comet |
| Alpha per volley | 4,500 | 3,075 | Sabre Comet |
| Pilot gun slots | 4 | 3 | Sabre Comet |
| Flight | |||
| SCM speed m/s | 223 | 220 | Sabre Comet |
| Max speed m/s | 1,235 | 1,150 | Sabre Comet |
| Boost m/s | 480 | 480 | Tie |
| Pitch °/s | 62 | 51 | Sabre Comet |
| Yaw °/s | 48 | 42 | Sabre Comet |
| Roll °/s | 160 | 147 | Sabre Comet |
| Quantum | |||
| Quantum speed km/s | 167,389 | 167,389 | Tie |
| Quantum range million km | 54 | 54 | Tie |
| Spool time s | 4.9 | 4.9 | Tie |
| Signatures | |||
| IR, shields up | 3,844 | 1,693 | F7C-S Hornet Ghost Mk II |
| IR, quantum drive on | 3,844 | 1,693 | F7C-S Hornet Ghost Mk II |
| EM, shields up | 9,864 | 6,083 | F7C-S Hornet Ghost Mk II |
| EM, quantum drive on | 14,064 | 11,123 | F7C-S Hornet Ghost Mk II |
| Cross-section | 6,467 | 8,040 | Sabre Comet |
| Defence | |||
| Hull HP | 25,013 | 12,953 | Sabre Comet |
| Shield HP | 4,488 | 4,488 | Tie |
| Hauling | |||
| Cargo SCU | 0 | 0 | Tie |
| Max crew | 1 | 1 | |
| Mass kg | 92,314 | 71,059 | F7C-S Hornet Ghost Mk II |
| Ranked rows led | 12 | 5 | 7 tied |
"Not ranked" means one side has no figure in the data. DPS is the best gun that fits each pilot slot (burst, held for 60 s, one volley). Quantum and signatures are for the stock loadout; signatures rank lower as better. Mass ranks lower as better.
More
- Sabre Comet: full page with the DPS and component fitter
- F7C-S Hornet Ghost Mk II: full page with the DPS and component fitter
- Add more ships in the compare tool